| Item # | Description | Unit | Price | Case | Best buy |
|
| REPAIR TOOLS AND ACCESSORIES: |
| Item # | Description | Unit | Price | Case | Best buy |
|
| TOOLS: |
| Item # | Description | Unit | Price | Case | Best buy |
| UN600 | Repair Tool Kit-Complete w/UN26 bx | ea | 297.25 | | 3 | 291.31 |
| UN26 | Tool Box- 26'' yellow/gray w/tray | ea | 27.57 | | 3 | 26.19 |
| UNKG | Koolglide Seam Tool | ea | 339.00 | | 3 | 322.05 |
| UNKGT | Koolglide Seam Tape, 66ft | Roll | 16.80 | | 5 | 15.12 |
| AP90 | Pro 90 Glue Gun-Trigger Feed | ea | 20.77 | | 6 | 19.75 |
| AP10 | Glue Sticks 10'' Tan 610 1 lb. | ea | 6.24 | | 5 | 5.62 |
| CA500 | Stretcher-1 Cs. W/Autolok & 3tubes | ea | 413.32 | | 3 | 396.79 |
| CA499 | Stretcher-2 Cs. W/Autolok & 3tubes | ea | 458.80 | | 3 | 440.45 |
| AP14 | Flat 1/4'' Glue Nozzle | ea | 7.65 | | 5 | 7.27 |
| CA505 | Knee Kick-Adjustable | ea | 69.88 | | 3 | 67.78 |
| CA612 | Knee Kick-Premium-Same as 412 | ea | 93.84 | | 3 | 91.03 |
| AP18 | Round 1/8'' Glue Nozzle | ea | 7.65 | | 5 | 7.27 |
| CA900 | Seam Iron-4'' Grooved Bottom | ea | 67.44 | | 3 | 66.09 |
| OR90 | Action Knife-Quikchange Blade | ea | 7.19 | | 10 | 6.83 |
| OR127 | Glue Gun (80 Watt) | ea | 20.72 | | 3 | 19.69 |
| AT509 | Knee Pad W/Cap Set-Nylon W/Velcro | ea | 18.41 | | 3 | 17.49 |
| AT56206 | Knee Pad-Gel Lite Knee Pad | ea | 25.19 | | 3 | 24.43 |
| AT56226 | Knee Pad-Gel Lite Nomar Knee Pad | ea | 26.74 | | 3 | 25.94 |
| AT407 | Knife Pouch-Box Type | ea | 6.60 | | 5 | 5.94 |
| AT704 | Knife Pouch-Pocket Flap Type | ea | 6.74 | | 5 | 6.06 |
| CA143 | Adhesive Syringe w/Needle | ea | 5.24 | | 10 | 5.03 |
| CA151 | Rubber White Hammer-20 Oz.Wood Hdl. | ea | 17.27 | | 3 | 16.58 |
| CA152 | Stair Tool-Wide 3 1/2'' | ea | 13.45 | | 6 | 12.91 |
| CA154 | Stair Tool-Narrow 3'' | ea | 12.21 | | 6 | 11.84 |
| CA157 | Moulding Lifter | ea | 9.98 | | 6 | 9.68 |
| CA166 | Drive Bar | ea | 48.36 | | 3 | 46.43 |
| CA172 | Magnetic Tack Holder | ea | 19.74 | | 3 | 18.95 |
| CA187 | Nap Shears- Big Loop Type | ea | 14.88 | | 6 | 14.28 |
| CA190 | Nap Shears | ea | 13.04 | | 6 | 12.52 |
| CA246 | Carpet Trimmer (New Improved) | ea | 52.90 | | 3 | 50.78 |
| CA301 | Cushion Back Seam Cutter | ea | 23.21 | | 6 | 22.28 |
| CA303 | Loop Pile Cutter-Deluxe | ea | 35.26 | | 3 | 33.85 |
| CA350 | Hand Scraper 4'' With 12'' Handle | ea | 5.98 | | 6 | 5.74 |
| GL990 | 4'' Scraper w/4 ft. Handle w/grip | ea | 14.56 | | 3 | 13.83 |
| CA360 | Pro Stripper- 18'' Handle-4'' Blade | ea | 11.73 | | 6 | 11.26 |
| CA435 | Seam Roller-4'' Flex | ea | 27.23 | | 3 | 26.14 |
| CA436 | Seam Roller-4'' Straight | ea | 13.77 | | 3 | 13.22 |
| CA507 | Stairway Stretcher W/Case | ea | 132.37 | | 3 | 127.08 |
| CA535 | Straight Edge-Aluminum 3ft. | ea | 15.98 | | 3 | 15.34 |
| CA532 | Topset Base Gouge | ea | 16.91 | | 3 | 16.23 |
| CA570 | Viewtainer (Nail Holder) | ea | 5.16 | | 3 | 4.95 |
| CA720 | Carpet Knife-Slotted Blade | ea | 7.95 | | 6 | 7.63 |
| CA725 | Carpet Knife W/Quikchange Blade | ea | 8.94 | | 6 | 8.58 |
| CA735 | Reverse Pad Knife-Slotted Blade | ea | 9.98 | | 6 | 9.58 |
| DG20 | Knee Pad Set W/Rubber Insert | ea | 8.47 | | 6 | 8.05 |
| DG20V | Knee Pad Set W/Velcro Strap | ea | 10.15 | | 6 | 9.64 |
| OR25 | Carpet Repair Kit-Complete | ea | 14.16 | | 5 | 13.44 |
| OR10B | Cutter Blades-Pkg. 10 | ea | 5.44 | | 5 | 5.16 |
| OR100P | Patches-Pkg. 100 | ea | 31.89 | | 3 | 30.29 |
| OR4KT | Seam Iron-4'' PG,Kooltop-TeflonBase | ea | 96.86 | | 3 | 92.01 |
| OS42 | Awl - 3 1/2'' | ea | 4.37 | | 5 | 3.93 |
| TR21 | Rubber Tarp Strap 21'' w/Hooks | ea | 1.56 | | 5 | 1.40 |
| TR31 | Rubber Tarp Strap 31'' w/Hooks | ea | 2.30 | | 5 | 2.06 |
| TY790 | Seaming Iron-900 Watt, 12ft.cord | ea | 65.12 | | 3 | 61.86 |
| UN285 | Hacksaw 12'' Standard w/Blade | ea | 8.56 | | | |
| UN549 | Nap Shears 6'',w/o grips,like CA190 | ea | 10.22 | | 6 | 9.20 |
| UN717C | Rug Shears 8'' offset, like RS1 | ea | 15.81 | | 6 | 14.23 |
| UNAS | Metal Snip Cutters-10'', like M3R | ea | 9.95 | | 6 | 8.96 |
| UN25T | Meas. Metal Tape, 25ft. | ea | 7.90 | | 6 | 7.11 |
| UN30T | Meas. Metal Tape, 33ft. | ea | 11.19 | | 6 | 10.07 |
| UNSS5 | Seam Squeezer Set, set of 2 | ea | 36.71 | | 3 | 33.04 |
| UNST35CH | Stair Tool, Cushioned-Wide 3 1/2'' | ea | 14.18 | | 3 | 13.47 |
| UNST35 | Stair Tool, Plastic T Top 3 1/2'' | ea | 3.33 | | 3 | 3.16 |
| GL145 | Applicator Bottle for Seam Sealer | ea | 1.58 | | 6 | 1.26 |
| UNKP | Ultralite Premium Blue Knee PadSet | ea | 16.89 | | 3 | 16.05 |
| GL230 | Razor Knife, Red w/Button Blde Chg. | ea | 9.58 | | 6 | 9.11 |
| GL476 | Carpet Seam Tractor 4'' | ea | 33.80 | | 3 | 32.11 |
| GLGSA | Grout Sealer Roller App.12oz.Btle | ea | 3.95 | | 3 | 3.75 |
| HD2 | Carpet Knife #2 | ea | 4.35 | | 10 | 4.09 |
| HD4 | Carpet Knife #4 | ea | 4.72 | | 10 | 4.48 |
| UN4546 | Trowel-DIY Dbl. Notch | ea | 2.01 | | 3 | 1.91 |
| HD19126 | Base Trowel Knife 3'' Wide Sq.Notch | ea | 2.46 | | 5 | 2.33 |
| HD2050 | Broad Knife 1 1/4'' Stiff | ea | 2.99 | | 5 | 2.84 |
| VA16 | 16 Oz. Hammer w/Wood Handle | ea | 9.25 | | 3 | 8.79 |
| VA9 | 20 Oz. Hammer w/Premium Wood Hdl. | ea | 19.46 | | 3 | 18.49 |
| VA9F | 20 Oz. Hammer w/Fiberglass Hdl. | ea | 21.84 | | 3 | 20.75 |
|
| SEAM AND PAD TAPES: |
| Item # | Description | Unit | Price | Case | Best buy |
| OR90T | XU90 LOW TEMP Premium 4'' Seam Tape | Roll | 10.73 | | 10 | 10.50 |
| OR20 | K20S 3 3/4'' Seam Tape | Roll | 7.50 | | 10 | 7.23 |
| OR40 | K40S 3 3/4'' Seam Tape | Roll | 8.57 | | 10 | 8.32 |
| OR30 | XK30S 4'' Seam Tape(PREMIUM TAPE) | Roll | 9.17 | | 10 | 9.00 |
| OR50 | XK50S 4'' Seam Tape(PREMIUM TAPE) | Roll | 10.50 | | 10 | 10.18 |
| OR3W | Super 3SW Flat 7'' Wide Seam Tape | Roll | 21.04 | | 5 | 20.16 |
| ORPSC | Cpt. Repair Tape-SelfStick (15ft.) | Roll | 4.57 | | 10 | 4.19 |
| ORDSPS | Cpt.Repair Tape-5'' Dbl.Sided(60ft.) | Roll | 19.92 | | 9 | 18.97 |
| SC10 | Masking 2'' Pad Tape - 60 yd.(ST3) | Roll | 2.44 | | 24 | 2.08 |
| SC32 | Paper Tan 2'' Pad Tape - 55yd(ST32) | Roll | 4.85 | | 24 | 4.16 |
| SC642 | Dbl. Face 2''Cloth Tape-25yd.ST519) | Roll | 11.42 | | 24 | 10.63 |
| SC575 | Dbl.Face 2'' Vinyl Tape-25 ydST575)_ | Roll | 7.99 | | 24 | 7.44 |
| SC261 | Grey Clth 2''Dct PadTape-60yd.ST261 | Roll | 5.27 | | 24 | 4.98 |
|
| NAILS: |
| Item # | Description | Unit | Price | Case | Best buy |
| UN12A | 1/2'' Concrete Nails 10 Ga. | 1 lb | 2.31 | | 5 | 2.20 |
| UN12B | 1/2'' Concrete Nails 10 Ga. | 5 lb | 9.98 | | 5 | 9.48 |
| UN58A | 5/8'' Concrete Nails 10 Ga. | 1 lb | 2.31 | | 5 | 2.20 |
| UN58B | 5/8'' Concrete Nails 10 Ga. | 5 lb | 9.98 | | 5 | 9.48 |
| UN1116A | 11/16'' Concrete Nails 12 Ga. | 1 lb | 2.31 | | 5 | 2.20 |
| UN1116B | 11/16'' Concrete Nails 12 Ga. | 5 lb | 9.98 | | 5 | 9.48 |
| UN1A | 1'' Concrete Nails 10 Ga. | 1 lb | 2.31 | | 5 | 2.20 |
| UN1B | 1'' Concrete Nails 10 Ga. | 5 lb | 9.98 | | 5 | 9.48 |
|
| FURNITURE MOVING EQUIPMENT: |
| Item # | Description | Unit | Price | Case | Best buy |
| TY600 | Uni-Lift Mover Set-Complete | ea | 349.66 | | 2 | 335.67 |
| CA17 | Skat Skates Dolly (Set of 2) | ea | 109.08 | | 2 | 104.71 |
| NE932 | EZ Furniture Skid Set (4) - 1 FT. | ea | 21.38 | | 2 | 20.31 |
| NE93 | EZ Furniture Skid Set (2) - 4 FT. | ea | 23.58 | | 2 | 22.40 |
| NE936 | EZ Furniture Skid Set (2) - 6 FT. | ea | 39.93 | | 2 | 37.93 |
| NE220 | Stretch Wrap-3''-1000 Ft. w/handle | ea | 6.68 | | 10 | 6.34 |
| NE96E | Carry Handle Set for Skids (2) | ea | 10.47 | | 5 | 9.95 |
|
| TACKSTRIP: |
| Item # | Description | Unit | Price | Case | Best buy |
| HA147 | Premium Concrete Strip,4ft.(400ft) | Box | 23.21 | | 5 | 22.58 |
| HA127 | Premium Wood Strip (4 ft.) (400ft) | Box | 22.33 | | 5 | 22.23 |
| HA142 | 5/8'' Nail Premium Con.Strip(400ft) | Box | 23.50 | | 5 | 23.11 |
|
| MOULDINGS: |
| Item # | Description | Unit | Price | Case | Best buy |
| FT104S | Moulding-1/2'' Pin CD Silver | 12ft | 5.51 | | 12 | 5.00 |
| FT104G | Moulding-1/2'' Pin CD Gold | 12ft | 6.57 | | 12 | 5.99 |
| FT99AS | Moulding-3/4'' Pin CD-Silver | 12ft | 7.42 | | 12 | 6.38 |
| FT99AG | Moulding-3/4'' Pin CD-Gold | 12ft | 8.16 | | 12 | 7.13 |
| FT201S | Moulding-1/2'' Pinless CD-Silver | 12ft | 4.88 | | 12 | 4.42 |
| FT201G | Moulding-1/2'' Pinless CD-Gold | 12ft | 5.93 | | 12 | 5.40 |
| FT110 | Moulding-1 1/4'' Insert Pin | 12ft | 7.63 | | 12 | 6.66 |
| FT210 | Moulding-1 1/4'' Insert Pinless | 12ft | 5.31 | | 12 | 4.65 |
| FT313S | Moulding-1'' Flat-Silver | 12ft | 5.06 | | 12 | 4.72 |
| FT313G | Moulding-1'' Flat-Gold | 12ft | 6.63 | | 12 | 6.05 |
| FT312S | Moulding-1 1/2'' Flat-Silver | 12ft | 5.68 | | 12 | 5.15 |
| FT312G | Moulding-1 1/2'' Flat-Gold | 12ft | 6.97 | | 12 | 6.39 |
| FT501 | Z-Bar Moulding | 4ft. | 0.87 | | 12 | 0.63 |
| MR940701 | Insert Moulding-Cpt.to Tile 1 1/4'' | 12ft | 5.78 | | 20 | 5.04 |
| MR940201 | Insert Moulding-Cpt.to Tile 1 1/4'' | 12ft | 5.78 | | 20 | 5.04 |
| MR940204 | Insert Moulding-Cpt.to Tile 1 1/4'' | 12ft | 5.78 | | 20 | 5.04 |
| MR940206 | Insert Moulding-Cpt.to Tile 1 1/4'' | 12ft | 5.78 | | 20 | 5.04 |
|
| EXTENSION CORDS: |
| Item # | Description | Unit | Price | Case | Best buy |
| GG25 | 25 Ft. 16/3 Ext. Cord | ea | 11.99 | | | |
| GG26 | 25 Ft. 14/3 Ext. Cord | ea | 14.92 | | | |
| GG51 | 50 Ft. 14/3 Ext. Cord | ea | 32.30 | | | |
| GG53A | 50 Ft. 12/3 H.V. Ext. Cord | ea | 37.55 | | | |
| GG101 | 100 Ft. 14/3 Ext. Cord | ea | 52.22 | | | |
| GG102 | 100 Ft. 12/3 Ext. Cord | ea | 49.92 | | | |
|
| CARPET PAD: |
| Item # | Description | Unit | Price | Case | Best buy |
| MP38C1 | 3/8'' Contract 4.5lb. Pad- 40 yd. | Roll | 49.94 | | 5 | 46.59 |
| MP12C1 | 1/2'' Contract 4.5lb. Pad 40 yd. | Roll | 61.27 | | 5 | 56.83 |
| MP38CG | 3/8'' Crushguard 6#Pad-30yd w/Net | Roll | 54.94 | | 5 | 49.97 |
| MP12CG | 1/2'' Crushguard 6#Pad-30yd.w/Net | Roll | 68.54 | | 5 | 62.50 |
|
| BLADES: |
| Item # | Description | Unit | Price | Case | Best buy |
| BT101 | Slotted Blued Blades .017 (Bx.100) | ea | 11.61 | | 5 | 10.94 |
| BT102 | Slitter Square Blades .017 (Bx.100) | ea | 11.61 | | 5 | 10.94 |
| BT109 | Trimmer Blades .017 (Bx.100) | ea | 10.46 | | 5 | 9.86 |
| BT208 | Utility Blades-2N .025 (Bx.100)SL | ea | 8.10 | | 5 | 7.65 |
| BT103 | Scraper 4'' Blades .020 (Tube 10) | ea | 1.78 | | 5 | 1.44 |
| BT107 | Scraper 8'' Blades .036 (Tube 10) | ea | 5.37 | | 5 | 4.82 |
| PS17 | Slotted Blued Blades .017 (Bx.100) | ea | 14.55 | | 5 | 14.12 |
| PS23 | Slitter Square Blades .017(Bx.100) | ea | 14.87 | | 5 | 14.34 |
| PS27 | Scraper 4'' Blades .017 (Tube 10) | ea | 2.82 | | 5 | 2.39 |
| PS32 | Scraper 8'' Blades .036 (Tube 10) | ea | 12.42 | | 5 | 10.89 |
| PS126 | Safety Razor Scraper | ea | 1.06 | | 5 | 0.96 |
| PS95 | Single Edge Blades .012 (Bx. 100) | ea | 5.13 | | 5 | 4.63 |
| PS10S | Slotted Blades (Pkg. 10) | ea | 2.22 | | 10 | 1.99 |
| PS10T | Trimmer Blades (Pkg. 10) | ea | 2.18 | | 10 | 1.97 |
| PS10U | Utility Blades (Pkg. 10) | ea | 1.99 | | 10 | 1.79 |