| Deprecated pages, information is correct, PRICES ARE NOT, bookmark Cobb Carpet Online for current Prices. | 
|  New Airpath Drying Fan 360° Airstream Direction Dry Cleaned Carpet in 15 Minutes ! 34 lbs. - Stackable Rotomolded Body 2-Speed 1HP Motor, Locking Casters, Stands Vertically on Rubber Feet #F377 $519 each |  Model 2800i LGR Dehumidifier #F410 $2545 28 Gallon/Day Capacity Lightweight.. 145 lbs. High CFM - 360 CFM Compact..24 W, 22" D, 40.5" H Efficient.. Only 8 amps Effective..10,300 BTU Works Up To 125° | 
|  Evolution LGR Dehumidifier #F292 $1600 5995 BTU Capacity Lightweight.. 92 lbs. High CFM - 160 Compact..Stores easily Efficient.. Only 5 amps Effective..Low Grain Design dries structure; 3M Filter |  Model 2000 LGR Dehumidifier #F232 $2179 28 Gallon/Day Capacity Lightweight.. 132 lbs. High CFM - 360 CFM Compact..24 W, 22" D, 40.5" H Efficient.. Only 8 amps Effective..10,300 BTU Rotary Compressor | 
|  Drizair 1200 Dehumidifier #F203 $1309 15 Gallon/Day Capacity Lightweight.. 80 lbs. High CFM - 227 CFM Compact..20" W, 19"D, 32" H Efficient.. Only 6.4 amps Effective..6,670 BTU Rotary Compressor |  DefendAir HEPA 500 #F284 $859 500 CFM & 44 lbs. 3 amp Current Draw Built-in MICROBAN® antimicrobial | 
|  Drizair 2400 LGR Dehumidifier #F246 $2599 30 Gallon/Day Capacity Lightweight.. 162 lbs. High CFM - 360 CFM Compact..24 W, 27" D, 47" H Efficient.. Only 11 amps Effective..13,315 BTU Rotary Compressor |  Sahara Pro X3 Turbodryer #F351 $330 1/3 HP w/ 3 Speeds Lightweight.. 29 lbs. High CFM - 2700 CFM Size 17 W, 18" D, 18.8"H Efficient.. Only 4 amps Effective...Allows directional control | 
|  ACE Turbodryer #DRD259 $390 1.5 Amps -Run 9 on 15 amp circuit 2250 CFM. 1/4 HP 2 Speed Only 33# 20" Wide UL listed; 25' Cord |  HygroHawk Digital Thermo-Hygrometer #F305 $718.40 Fast Reading-50 to 90% RH in 23 sec. Dual Display-Shows GPP, RH or Dew Point + Temp. Continuous Logging-CD & Cable included Full Range - 0 to 100% RH, 32 to 130°F Carry Pouch with belt loop | 
|  Airwolf Drying System #F228 $509 1 HP Motor 7.75" Pressure Lightweight.. 35 lbs. High CFM - 800 CFM Compact..21 W, 16" D, 17" H #F243..Wolfpack Vents & Hoses...$509 |  TURBO CHANNEL Nylon Construction Speeds Airflow Straps to Drying Fan Drys Walls Quicker Only $63.25 | 
|  Milgo SR   #F97 $23.49/Gal. $22.49/ea.4 Gal. Makes 16 Gallons RTU;ph - 7 Recognized by adjusters Efficient- Gluteraldehyde Destroys Odors MSDS |  Gallon-$24.95     Case 4-$24.49 ea. Microban QGC is EPA registered Disinfectant, Fungicide & Virucide. It is used to as a cleaner that also eliminate water damage odors. The lemon fragrance assures the customer. Disinfect @ 2 oz./ Gal. ; Sanitize @ 1/2 oz./Gal.  Unsmoke MSDS Sheets | 
|  Dehu Control Panel Fits 1200, 2000, 2400 Models #08-00259 - $152.95 Dehu Control Panel + Update Kit #S-253 - $174.95 #08-00260 Temp. Sensor - $10.50 |  Pump-Out Pump Assures Proper Dehu Performance 115 VAC 3/8" Hose Connection #08-00177 - $117.64 | 
COBB CARPET SUPPLY
1-800-634-2622
We will match any verified price quotes!
If you have any questions on Carpet Cleaning,
don't hesitate to give us a call.
 Cobb Carpet Home Page
Cobb Carpet Home Page     Send Email
  Send Email
Best Viewed w/screen set @ 1024 pixels wide 
Webmaster: Larry Cobb   Revised 1/3/10